Naming Opportunities & Recognition
The Duluth Playhouse is pleased to offer a variety of prominent naming opportunities for you to choose from. We look forward to the opportunity to take you through the space to discuss your options.
THEATRE (STREET LEVEL) | |
NorShor Stage | $500,000 |
Grand Entrance | $250,000 |
The Box Office | $200,000 |
Main Floor Lounge | SECURED, Maurices |
Executive Suites (2) | SECURED, Alworth Family |
Theatre Lobby | SECURED, Fryberger Law Firm |
Lights On Duluth | SECURED, Enbridge |
Theatre Bar | SECURED, Frandsen Bank & Trust |
Theatre Concessions | SECURED, Liberty Wealth Management |
MEZZANINE, BALCONY (LEVEL 2) | |
Balcony | $250,000 |
Scene Shop | $100,000 |
Mezzanine Lounge | SECURED, Allete/Minnesota Power |
Historic Mezzanine Bar | SECURED, Sandy and Natalie Hoff & Family |
DRESSING ROOMS (LOWER LEVEL) | |
Green Room | SECURED, Johnson Wilson Constructors |
Principle Dressing Room (2) | SECURED, Wells Fargo & private donor |
Ensemble Dressing Room (4) | $25,000 each |
Wardrobe Room | SECURED, Jean & Clyde Olson Family |
REHEARSAL STUDIOS, SKYWALK (LEVEL 3) | |
Skywalk Historical Corridor | $250,000 |
Rehearsal Studios (3) | $20,000 each (1 SECURED – David C. Zalk) |
School of Performing Arts | $100,000 |
Stars in the Sky | $5,000 / $10,000 / $15,000 |
ART RESTORATION | |
Historic Medallion – House Right | $50,000 |
Historic Medallion – House Left | $50,000 |
Duluth Industry Relief | SECURED, David C. Zalk |
Split Rock Lighthouse Mural | $50,000 |
Orpheum Original 1910 Canvas Mural | $100,000 |
TAKE-A-SEAT | |
600 Seats | $1,000 (200 SECURED) |
Not finding what you are looking for? We are open to tailoring a naming opportunity that suits your interests. Let’s tour the NorShor together!
Please contact Christine Gradl Seitz at 218.733.7551 or seitz@duluthplayhouse.org.

»